Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
From Palm Sunday to Easter Day there are events and services taking place throughout the benefice. Click through to the calendar and click on the event to bring up the full details.
Sunday, 26th March 2023 12:09 pm